<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Researching the Validity of Online Competitive Intelligence Tools &#8211; Introduction</title>
	<atom:link href="http://wellontop.com/competitive-intelligence-research-introduction/feed" rel="self" type="application/rss+xml" />
	<link>http://wellontop.com/competitive-intelligence-research-introduction</link>
	<description>Internet Research in the Fields of Business, Psychology, &#38; Technology</description>
	<lastBuildDate>Tue, 11 Oct 2011 13:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sheena Harries</title>
		<link>http://wellontop.com/competitive-intelligence-research-introduction/comment-page-1#comment-54</link>
		<dc:creator>Sheena Harries</dc:creator>
		<pubDate>Tue, 11 Oct 2011 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=402#comment-54</guid>
		<description>how do you effectively use tools?</description>
		<content:encoded><![CDATA[<p>how do you effectively use tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Weigold Ferguson</title>
		<link>http://wellontop.com/competitive-intelligence-research-introduction/comment-page-1#comment-45</link>
		<dc:creator>Sean Weigold Ferguson</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=402#comment-45</guid>
		<description>Mike,&lt;br&gt;&lt;br&gt;That&#039;s a great point, and one I hadn&#039;t given enough thought. I&#039;m currently revisiting this project, and would love to see what you came up with. You can reach me at: Sean at &lt;a href=&quot;http://wellontop.com&quot; rel=&quot;nofollow&quot;&gt;wellontop.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>That&#39;s a great point, and one I hadn&#39;t given enough thought. I&#39;m currently revisiting this project, and would love to see what you came up with. You can reach me at: Sean at <a href="http://wellontop.com" rel="nofollow">wellontop.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Roberts</title>
		<link>http://wellontop.com/competitive-intelligence-research-introduction/comment-page-1#comment-44</link>
		<dc:creator>Mike Roberts</dc:creator>
		<pubDate>Tue, 30 Nov 2010 02:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=402#comment-44</guid>
		<description>Hey Sean,&lt;br&gt;&lt;br&gt;We just did a similar study to help calibrate our search traffic estimates for SpyFu SEO Recon Files.   I initially made the same assumption you make here about Quantcast Quantified data.  So, we pulled the Quantified numbers for about 10k websites.  &lt;br&gt;&lt;br&gt;Turns out, the Quantcast tracking pixels aren&#039;t necessarily deployed on an entire website -- so there&#039;s often significant under reporting.  When I thought about it, it made sense, because Quantified sites often do so to sell ads -- and so they don&#039;t put the pixels where they don&#039;t sell ads.  Mistakes and laziness is another possible explanation ;)&lt;br&gt;&lt;br&gt;But, what we did was pull data for the same domains from Compete and from Alexa.  When all three numbers were within a certain range (I think we used 50%), we considered the data valid.  So, that brought the list down to like 4500 domains.  &lt;br&gt;&lt;br&gt;Anyway, I&#039;m happy to send you some data if it helps.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hey Sean,</p>
<p>We just did a similar study to help calibrate our search traffic estimates for SpyFu SEO Recon Files.   I initially made the same assumption you make here about Quantcast Quantified data.  So, we pulled the Quantified numbers for about 10k websites.  </p>
<p>Turns out, the Quantcast tracking pixels aren&#39;t necessarily deployed on an entire website &#8212; so there&#39;s often significant under reporting.  When I thought about it, it made sense, because Quantified sites often do so to sell ads &#8212; and so they don&#39;t put the pixels where they don&#39;t sell ads.  Mistakes and laziness is another possible explanation ;)</p>
<p>But, what we did was pull data for the same domains from Compete and from Alexa.  When all three numbers were within a certain range (I think we used 50%), we considered the data valid.  So, that brought the list down to like 4500 domains.  </p>
<p>Anyway, I&#39;m happy to send you some data if it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is PageRank Good for Anyway? (Statistics Galore) &#124; SEOBLOG</title>
		<link>http://wellontop.com/competitive-intelligence-research-introduction/comment-page-1#comment-43</link>
		<dc:creator>What is PageRank Good for Anyway? (Statistics Galore) &#124; SEOBLOG</dc:creator>
		<pubDate>Sat, 30 Oct 2010 13:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=402#comment-43</guid>
		<description>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</description>
		<content:encoded><![CDATA[<p>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is PageRank Good for Anyway? (Statistics Galore) &#124; Tao of SEO</title>
		<link>http://wellontop.com/competitive-intelligence-research-introduction/comment-page-1#comment-36</link>
		<dc:creator>What is PageRank Good for Anyway? (Statistics Galore) &#124; Tao of SEO</dc:creator>
		<pubDate>Fri, 02 Jul 2010 23:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=402#comment-36</guid>
		<description>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</description>
		<content:encoded><![CDATA[<p>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is PageRank Good for Anyway? (Statistics Galore) &#124; digitalmarketingtalk.co.uk</title>
		<link>http://wellontop.com/competitive-intelligence-research-introduction/comment-page-1#comment-34</link>
		<dc:creator>What is PageRank Good for Anyway? (Statistics Galore) &#124; digitalmarketingtalk.co.uk</dc:creator>
		<pubDate>Wed, 30 Jun 2010 10:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=402#comment-34</guid>
		<description>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</description>
		<content:encoded><![CDATA[<p>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is PageRank Good for Anyway? (Statistics Galore) &#124; Google Seo Guide</title>
		<link>http://wellontop.com/competitive-intelligence-research-introduction/comment-page-1#comment-33</link>
		<dc:creator>What is PageRank Good for Anyway? (Statistics Galore) &#124; Google Seo Guide</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=402#comment-33</guid>
		<description>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</description>
		<content:encoded><![CDATA[<p>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is PageRank Good for Anyway? (Statistics Galore)</title>
		<link>http://wellontop.com/competitive-intelligence-research-introduction/comment-page-1#comment-32</link>
		<dc:creator>What is PageRank Good for Anyway? (Statistics Galore)</dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=402#comment-32</guid>
		<description>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</description>
		<content:encoded><![CDATA[<p>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is PageRank Good for Anyway? (Statistics Galore) &#124; SmithTeam.com</title>
		<link>http://wellontop.com/competitive-intelligence-research-introduction/comment-page-1#comment-31</link>
		<dc:creator>What is PageRank Good for Anyway? (Statistics Galore) &#124; SmithTeam.com</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=402#comment-31</guid>
		<description>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</description>
		<content:encoded><![CDATA[<p>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finally&#8230; This Works &#187; Blog Archive &#187; What is PageRank Good for Anyway? (Statistics Galore)</title>
		<link>http://wellontop.com/competitive-intelligence-research-introduction/comment-page-1#comment-30</link>
		<dc:creator>Finally&#8230; This Works &#187; Blog Archive &#187; What is PageRank Good for Anyway? (Statistics Galore)</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=402#comment-30</guid>
		<description>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</description>
		<content:encoded><![CDATA[<p>[...] was intrigued by the study, and vowed to investigate the metric using my own data set. Because all of my data are at the root domain level, I chose to focus on the homepage PageRank of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

