<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Traffic &#8211; Are Competitive Intelligence Tools Accurate? (Survey)</title>
	<atom:link href="http://wellontop.com/competitive-intelligence-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://wellontop.com/competitive-intelligence-survey</link>
	<description>Internet Research in the Fields of Business, Psychology, &#38; Technology</description>
	<lastBuildDate>Sat, 21 Apr 2012 21:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Competitive Intelligence: Using KOB Analysis for Planning SEO Campaigns &#124; Its First</title>
		<link>http://wellontop.com/competitive-intelligence-survey/comment-page-1#comment-53</link>
		<dc:creator>Competitive Intelligence: Using KOB Analysis for Planning SEO Campaigns &#124; Its First</dc:creator>
		<pubDate>Mon, 08 Aug 2011 06:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=340#comment-53</guid>
		<description>[...] WellonTop Competitive Analysis Survey (looking forward to the results) [...]</description>
		<content:encoded><![CDATA[<p>[...] WellonTop Competitive Analysis Survey (looking forward to the results) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Competitive Intelligence: Using KOB Analysis for Planning SEO Campaigns &#124; Search and Social Media Marketing Management Consultant Stuntdubl.com</title>
		<link>http://wellontop.com/competitive-intelligence-survey/comment-page-1#comment-49</link>
		<dc:creator>Competitive Intelligence: Using KOB Analysis for Planning SEO Campaigns &#124; Search and Social Media Marketing Management Consultant Stuntdubl.com</dc:creator>
		<pubDate>Wed, 26 Jan 2011 20:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=340#comment-49</guid>
		<description>[...] WellonTop Competitive Analysis Survey (looking forward to the results) [...]</description>
		<content:encoded><![CDATA[<p>[...] WellonTop Competitive Analysis Survey (looking forward to the results) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladybird1005</title>
		<link>http://wellontop.com/competitive-intelligence-survey/comment-page-1#comment-15</link>
		<dc:creator>ladybird1005</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=340#comment-15</guid>
		<description>Hi! I have seen many such websites that provide competitive analysis for free. My personal favourite is &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; . It seems to generate very accurate traffic information, too.</description>
		<content:encoded><![CDATA[<p>Hi! I have seen many such websites that provide competitive analysis for free. My personal favourite is <a href=&#39;<a href="http://www.estimix.com&#038;#39" rel="nofollow">http://www.estimix.com&#038;#39</a>; rel=&#8221;nofollow&#8221;><a href="http://www.estimix.com" rel="nofollow">http://www.estimix.com</a> . It seems to generate very accurate traffic information, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Weigold Ferguson</title>
		<link>http://wellontop.com/competitive-intelligence-survey/comment-page-1#comment-12</link>
		<dc:creator>Sean Weigold Ferguson</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=340#comment-12</guid>
		<description>Thanks for the idea. In addition to reporting the results of this survey, maybe I&#039;ll report relative ratios of how often each tool is mentioned in the news outlet.</description>
		<content:encoded><![CDATA[<p>Thanks for the idea. In addition to reporting the results of this survey, maybe I&#39;ll report relative ratios of how often each tool is mentioned in the news outlet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://wellontop.com/competitive-intelligence-survey/comment-page-1#comment-11</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://wellontop.com/?p=340#comment-11</guid>
		<description>You should use Google News to tell you how often each is quoted by the media. You&#039;ll find that comScore is cited about 70% of the time, far ahead of anyone else.</description>
		<content:encoded><![CDATA[<p>You should use Google News to tell you how often each is quoted by the media. You&#39;ll find that comScore is cited about 70% of the time, far ahead of anyone else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

